- Property Info
- WalkScore
- Mortgage Info
- Share
Wow!Enjoy Peaceful Living In This Quiet,North End,3 Bedroom,21/2 Bath.Property Has Been Renovated.The Brand New Kitchen Features New Modern Cabinetry,Backsplash,& Quartz Countertop, W/ New Stainless Steel Aplnc.Other Updates Include New Flooring/Carpet, Bathroom Vanities & The List Goes On!Enjoy Your Large Master Bedroom Complete With Walk-In Closet.1 Parking Spot Plus Tons Of Visitors Parking.Has A In-Unit Washer And Dryer.1 Locker/Storage.A Must See Property! **** Extras **** There Are Plenty Of Walking Trails,Parks,Peterborough Zoo,& The Beautiful Otonabee River.5Mins From Trent University.
There Are Plenty Of Walking Trails,Parks,Peterborough Zoo,& The Beautiful Otonabee River.5Mins From Trent University.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $3,072 |
Maintenance | $620.30 |
Days On Our Website | 13 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peterborough |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 10.24m x 16.01m | Laminate, Combined W/Dining, W/O To Patio |
Main | Dining | 9.15m x 9.74m | Laminate, Combined W/Dining |
Main | Kitchen | 8.43m x 12.4m | Ceramic Floor, Backsplash, Modern Kitchen |
Main | Laundry | 5.51m x 4.92m | |
2nd | Prim Bdrm | 18.01m x 12.99m | Laminate, 4 Pc Bath, W/I Closet |
2nd | 2nd Br | 10.76m x 9.58m | Laminate, Window, Closet |
2nd | 3rd Br | 10.66m x 9.58m | Laminate, Window, Closet |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX COMMUNITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...