- Property Info
- WalkScore
- Mortgage Info
- Share
Sun Drenched Southern View Suite. Never Lived In. Close To University, Transportation, Highway, Shopping Hospital, Dining, Etc. Parking Is Surface And Covered **** Extras **** Brand New Fridge L Stove; Dishwasher; Range; Washer; Range; Dryer; Cac
Brand New Fridge L Stove; Dishwasher; Range; Washer; Range; Dryer; Cac
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $1 |
Maintenance | $492.00 |
Days On Our Website | 146 |
Basement | Other |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Electric - Forced Air |
Exterior | Brick |
Garage Type | Surface |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | |
Main | Dining | Measurements not available | |
Main | Kitchen | Measurements not available | |
Main | Br | Measurements not available | |
Main | 2nd Br | Measurements not available | |
Main | 3rd Br | Measurements not available | |
Main | Other | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC.
Loading WalkScore data...
Loading Mortgage Calculators...